Repeater
- AWF SERIES
- AWS SERIES
- AWTE, AWTH,
  AWH SERIES
- AWBS SERIES
- AWO-42
- AWA SERIES
- AWWA SERIES
- AWAT SERIES
- AWT SERIES
- AWSP SERIES
- ARJ SERIES
- ADRJ SERIES
- ADPRJ SERIES
- ACC SERIES
- AWBC SERIES
- AWNC SERIES
Passive Components
Active Components
NMS System
Sub System
Measurement
CarPC
Waveguide Components
WAVEGUIDE ROTARY JOINTS (Model # : ARJ SERIES)
 
Description
 
• LOW VSWR
• LOW INSERTION LOSS
• LOW WOW
 
  The basic design of the ACTIPASS Rotary Joint is connection of two "Waveguide to Coaxial Transitions" Because coaxial parts are symmetrical in ø direction, free rotation without performance degradation is accomplished. In the rotating part, electrical continuity is achieved by ?/4-chokes eliminating metal contacts.
The Rotary Joints can have both waveguide ports at a right angle to the rotational axis, "U-style", one waveguide port at a right angle and one in line, "L-style" or both waveguide ports in line. "I-style". Waveguide Rotary Joint modules are available for all frequency bands. UG, CPR, CMR, PDR and other flanges are available upon request.
 
Application
 
• Radar and ECM or ECCM
  Satellite and broadcasting
 
Specifications
 
I-Style
Model No. Frequency Range
GHz
VSWR VSWR
WOW
Insertion Loss
[dB]
Avg. Power
[W]
ARJ-28UU1-I* 32 ~ 35 GHz 1.2:1 1.05:1 0.2 dB max. 100W
ARJ-62UU1-I 12 ~ 18 GHz 1.5:1 1.05:1 0.5 dB max. 20W
ARJ-75UU1-I 13.75 ~ 14.5 GHz 1.2:1 1.05:1 0.3 dB max. 200W
ARJ-75UU2-I* 13.75 ~ 14.5 GHz 1.2:1 1.05:1 0.2 dB max. 1,000W
ARJ-90UU1-I 8.5 ~ 9.6 GHz 1.2:1 1.05:1 0.3 dB max. 100W
ARJ-90UU2-I 8.5 ~ 9.6 GHz 1.15:1 1.05:1 0.2 dB max. 600W
 *TM01 Mode
 
L-Style
Model No. Frequency Range
GHz
VSWR VSWR
WOW
Insertion Loss
[dB]
Avg. Power
[W]
ARJ-28UU1-L* 32 ~ 35 GHz 1.2:1 1.05:1 0.2 dB max. 100W
ARJ-62UU1-L 12 ~ 18 GHz 1.5:1 1.05:1 0.5 dB max. 20W
ARJ-75UU1-L 13.75 ~ 14.5 GHz 1.2:1 1.05:1 0.3 dB max. 200W
ARJ-75UU2-L* 13.75 ~ 14.5 GHz 1.2:1 1.05:1 0.2 dB max. 1,000W
ARJ-90UU1-L 8.5 ~ 9.6 GHz 1.2:1 1.05:1 0.3 dB max. 100W
ARJ-90UU2-L 8.5 ~ 9.6 GHz 1.15:1 1.05:1 0.2 dB max. 600W
ARJ-90UU3-L* 10 ~ 10.5 GHz 1.2:1 1.05:1 0.2 dB max. 2,000W
ARJ-137UU1-L 5.86 ~ 6.65 GHz 1.20:1 1.05:1 0.3 dB max. 150W
ARJ-187UU1-L* 5.4 ~ 5.9 GHz 1.2:1 1.05:1 0.2 dB max. 10,000W
ARJ-430UU1-L 2.025 ~ 2.12 GHz 1.20:1 1.05:1 0.2 dB max. 5,000W
 *TM01 Mode
 
U-Style
Model No. Frequency Range
GHz
VSWR VSWR
WOW
Insertion Loss
[dB]
Avg. Power
[W]
ARJ-28UU1-U* 32 ~ 35 GHz 1.2:1 1.05:1 0.2 dB max. 100W
ARJ-62UU1-U 12 ~ 18 GHz 1.5:1 1.05:1 0.5 dB max. 20W
ARJ-75UU1-U 13.75 ~ 14.5 GHz 1.2:1 1.05:1 0.3 dB max. 200W
ARJ-75UU2-U* 13.75 ~ 14.5 GHz 1.2:1 1.05:1 0.2 dB max. 1,000W
ARJ-90UU1-U 8.5 ~ 9.6 GHz 1.2:1 1.05:1 0.3 dB max. 100W
ARJ-90UU2-U 8.5 ~ 9.6 GHz 1.15:1 1.05:1 0.2 dB max. 600W
ARJ-90UU3-U* 10 ~ 10.5 GHz 1.2:1 1.05:1 0.2 dB max. 2,000W
ARJ-137UU1-U 5.86 ~ 6.65 GHz 1.20:1 1.05:1 0.3 dB max. 150W
ARJ-187UU1-U* 5.4 ~ 5.9 GHz 1.2:1 1.05:1 0.2 dB max. 10,000W
ARJ-430UU1-U 2.025 ~ 2.12 GHz 1.20:1 1.05:1 0.2 dB max. 5,000W
 *TM01 Mode
 
send inquiry mail Top
GobizKorea-The Gateway to Korean Suppliers